In order to a hold a Trade Agreements Act (TAA) Compliant GSA Multiple Award Schedule (MAS) contract, you must agree that each “final product” that you sell has been “substantially transformed” in the U.S. or in a signatory country, designated by the TAA, throughout the entirety of your contract term. In order to be TAA compliant, Customs and Border Protection (CBP) considers either that 50% of the cost of manufacture or location where product is “substantially transformed” is from/within a TAA Designated Country. If a product is manufactured in various countries, the final product must be “substantially transformed” in a designated country. Substantial transformation would be transforming an article into a new and different article of commerce, with a name, character, or use distinct from the original article.
TAA Compliant Countries Listing |
|||
| Afghanistan | Czech Republic | Korea, Republic of (South) | Saba |
| Angola | Denmark | Laos | Sao Tome and Principe |
| Antigua and Barbuda | Djibouti | Latvia | Senegal |
| Armenia | Dominica | Lesotho | Sierra Leone |
| Aruba | Dominican Republic | Liberia | Singapore |
| Australia | El Salvador | Liechtenstein | Sint Eustatius |
| Austria | Equatorial Guinea | Lithuania | Sint Maarten |
| Bahamas | Eritrea | Luxembourg | Slovak Republic |
| Bahrain | Estonia | Madagascar | Slovenia |
| Bangladesh | Ethiopia | Malawi | Soloman Islands |
| Barbados | Finland | Mali | Somalia |
| Belgium | France | Malta | South Sudan |
| Belize | Gambia | Mauritania | Spain |
| Benin | Germany | Mexico | Saint Kitts and Nevis |
| Bhutan | Greece | Moldova* | Saint Lucia |
| Bonaire | Grenada | Montenegro |
Saint Vincent and the Grenadines
|
| British Virgin Islands | Grenadines | Montserrat | Sweden |
| Bulgaria | Guatemala | Morocco | Switzerland |
| Burkina Faso | Guinea | Mozambique | Taiwan |
| Burundi | Guinea Bissau | Nepal | Tanzania U.R. |
| Cambodia | Guyana | Netherlands | Timor- Leste (East Timor) |
| Canada | Haiti | New Zealand | Togo |
| Central African Republic | Honduras | Nicaragua | Trinidad & Tobago |
| Chad | Hong Kong | Niger | Tuvalu |
| Chile | Hungary | Norway | Uganda |
| Colombia | Iceland | Oman | Ukraine* |
| Comoros | Ireland | Panama | United Kingdom |
| Democratic Republic of the Congo | Israel | Peru | U.S.A. |
| Costa Rica | Italy | Poland | Vanuatu |
| Croatia | Jamaica | Portugal | Yemen |
| Curacao | Japan | Romania | Zambia |
| Cyprus | Kiribati | Rwanda | |
| If a country is not listed in the table above of TAA Compliant Countries, it is not compliant. | |||
Non-TAA Compliant Countries Listing |
|||
| Albania | Georgia | Marshall Islands | Seychelles |
| Algeria | Ghana | Mauritius | Sri Lanka |
| Argentina | India | Micronesia | Sudan |
| Azerbaijan | Indonesia | Monaco | South Africa |
| Belarus | Iran | Mongolia | Suriname |
| Bolivia | Iraq | Myanmar | Swaziland |
| Bosnia and Herzegovina | Jordan | Namibia | Syria |
| Botswana | Kazakhstan | Nauru | Tajikistan |
| Brazil | Kenya | Nigeria | Thailand |
| Brunei Darussalam | Korea, North | Pakistan | Tonga |
| Cameroon | Kosovo | Palau | Tunisia |
| Cape Verde | Kuwait | Papua New Guinea | Turkey |
| China | Kyrgyzstan | Paraguay | Turkmenistan |
| Cote d’Ivoire | Lebanon | Philippines | United Arab Emirates |
| Cuba | Libya | Qatar | Uruguay |
| Ecuador | Macao | Republic of Congo | Uzbekistan |
| Egypt | Macedonia | Russia | Venezuela |
| Fiji | Malaysia | Saudi Arabia | Vietnam |
| Gabon | Maldives | Serbia | Zimbabwe |
