Congratulations to 2022 Awarded Certified & GSA Schedule Customers
As 2022 comes to a close we’d like to take a moment to congratulate our recent Government Certified and GSA Schedule customers.
Socio-economic Certification gives businesses a competitive edge in bidding on government contracts and with prime contractors.
The federal government awards more than $600 billion every year in government contracts, making it the largest purchaser of goods and services in the world. For businesses that are small, women-owned, minority-owned, veteran-owned, disadvantaged, or live in a HUBZone this is particularly good because the federal government has mandated that 23% percent of all government contracts should be given to small businesses that meet those requirements.
While certification is not a mandatory requirement for doing business with the government, if you are a woman, minority or veteran business owner, you should get your business certified.
Those businesses that qualify for the GSA Schedule benefit from a streamlined government sales process with pre-established pricing, terms, and conditions that government buyers can use to purchase from a company. It’s a massive competitive advantage in the Federal Market with a shorter sales process.
We offer up a huge congratulations to the following FedBiz Access customers that were recently awarded their certification/s and GSA Schedules and wish them continued success in the Government Marketplace in 2023.
Are you interested in finding out if your business qualifies for a Certification or the GSA Schedule? Schedule a free consultation with a FedBiz Specialist.
Congrats to the following FedBiz Customers
| Company Name | Certification/GSA Schedule |
| Tahani Inc. | GSA Schedule |
| Big Mouth Productions | HUBZone |
| L Squared Design Group | WBENC WBE |
| East Lansing | HUBZone |
| The Consulting Lead Inc | cert |
| Innovate Corporation | WBE/WOSB |
| PLS Mechanical Inc | MBE |
| Maxpro Enterprises | SBA WOSB Upload |
| Carbon Base Group, LLC | SDVOSB |
| Free Moutain Inc | GSA Schedule |
| Amore Chariots Corporate Limousine LLC | HUBZone |
| Denver Metro Security UTC Inc | WBE/WOSB |
| Hillstone Corp | JCCS |
| Shanica Group | JCCS |
| Imperial Cabinets & Millwork, Inc. | WBE/WOSB |
| LYP VISIONARY LIVING | WBE/WOSB |
| Current Elevator Technology Inc | WBE/WOSB |
| VTN Manufacturing, Inc | WBE/WOSB |
| VTN Manufacturing, Inc | SBA WOSB Upload |
| Bay Area Printing & Graphic Solutions, Inc | WBE/WOSB Renewal |
| Bay Area Printing & Graphic Solutions Inc | SBA WOSB Upload |
| Sampson, Jefferson & Associates, LLC | MBE Renewal |
| Sampson, Jefferson & Associates, LLC | SBA WOSB Upload |
| Advocate Consulting Group LLC | SDVOSB |
| Sampson, Jefferson & Associates, LLC | WBE/WOSB Renewal |
| Community Private Police | VOSB |
| Tefera Investment Group LLC | 8(a) |
| Innovative Funding LLC | SBA EDWOSB |
| Sterling and Kole Realty LLC | HUBZone |
| Global Diaspora Group | WBENC WBE |
| Southcoast Cleaning Solutions | HUBZone |
| Real Deal Trucking LLC | HUBZone |
| Barrier South LLC | MBE |
| The Transport Company Corp | WBE/WOSB |
| Info Tech Advisors Institute Inc | SBA WOSB |
| Cook & Run Inc | 8(a) |
| Exalt Devices | GSA Schedule |
| The Transport Company Corp | SBA WOSB Upload |
| Spectrum Beauty Academy, LLC | WBE/WOSB |
| The Transport Company Corp | MBE |
| Enterprise Risk Management, Inc. | WBE/WOSB |
| Straightline Drywall & Acoustical LLC | WBE/WOSB |
| JDM Maintenance and Calibration Service LLC | SDVOSB |
| Chase Roofing & Contracting Inc. | WBE/WOSB Renewal |
| Global Sustainment Systems LLC | HUBZone Renewal |
| NJOY Your Status, LLC | HUBZone |
| NJOY Your Status, LLC | SDVOSB |
| Innovative Funding LLC | WBE/WOSB |
| Harris Design & Technology Services LLC | HUBZone |
| VTN Manufacturing, Inc | MBE |
| InSite Consulting Group LLC | WBE/WOSB |
| The North Group Inc. | SDVOSB |
| ReadWise | GSA Schedule |
| Vision Fulfillment | HUBZone Renewal |
| GTM Trucking LLC | MBE |
| ARF Rental Services Inc | WBE/WOSB |
| Vision Fulfillment LLC | WBE/WOSB Renewal |
| Polar Corporation | HUBZone Renewal |
| Spectrum Beauty Academy LLC | SBA WOSB Upload |
| Enterprise Risk Managment | SBA WOSB Upload |
| Chase Roofing & Contracting Inc | SBA WOSB Upload |
| Fairgood Trucking Services Inc | HUBZone |
| Seger Aviation, LLC | SDVOSB |
| Blue Bird Tranz LLC | MBE |
| Infinity G & M Enterprises, LLC | MBE |
| Empower Solutions LLC | WBE/WOSB |
| AJ & Raine Scrubs & More LLC | WBE/WOSB |
| Afrogleam Productions Inc | WBE/WOSB |
| Blue Bird Tranz LLC | WBE/WOSB |
| Dank Xpress Trucking LLC | WBE/WOSB |
| NerfHerder Distribution LLC | VOSB |
| Second Chances LLC | 8(a) |
| Mary Marshall Enterprises Inc | WBE/WOSB |
| Current Elevator Technology Inc | WBE/WOSB |
| InSite Consulting Group LLC | SBA WOSB Upload |
| East Lansing dba Clarion Pointe | HUBZone |
| FCA Construction | MBE |
| Detroit Premiere Artists, Inc | MBE |
| PENNY P PROPERTIES, LLC | WOSB |
| DUNN’S THERAPIES LLC | WOSB |
| Gl Group Inc | WOSB |
| ALL AMERICAN EMERGENCY SERVICES | HUB |
| PELOTON INDUSTRIES, LLC | WOSB |
| Do More Group Homes LLC | MBE |
| Information Security Consulting | VOSB |
| PSALMS OMK LLC | HUBZone |
| Ria Advisory LLC | MBE |
| Atlantic Drafting & Surveying, Inc. | WOSB Recert |
| American Painters Inc. | WOSB |
| Mixology Mixer LLC | WOSB |
| Inspection Associates, Inc | SDVOSB |
| Got To Be More Careful LLC | WOSB |
| Top Rail Solutions, Inc. | WOSB |
| Fine Print Consulting Services, LLC | 8(a) |
| EAGLE TECH LIMITED | SDVOSB |
| WARNER HUGH | SDVOSB |
| Custom It Services LLC | SDVOSB no credit |
| intrinsic design llc | WOSB |
| Zepol Media Partners, LLC | vOSB |
| Cornucopia Supply Corp | MBE |
| AM CONTRACTS LLC | VOSB |
| Perfected Logistics, LLC | SDVOSB |
| Information Security Consulting | MBE |
| VA Cyber Solutions LLC | SDVOSB |
| Elevation Coating, LLC | SDVOSB |
| Integrated Environmental Technology, Llc | VOSB |
| Dixie Machinery, Inc. | MBE |
| Supernova Cyber Systems LLC | SDVOSB |
| PATTY ASSET MANAGEMENT LLC | WOSB |
| AYG Insurance & Financial Services | WOSB |
| Education Growth Group | WOSB |
| Oppzone Capital | WOSB |
| T .J. Nisbet Construction, Inc | WOSB |
| GBIAH PRO CLEANING SERVICES, LLC | MBE |
| Superior Grinding and sales | WOSB |
| ACTION WASTEWATER SOLUTIONS INC. | VOSB |
| C2 COMMUNICATIONS LLC | WOSB |
| Steelfusion Clinical Toxicology Laboratory, LLC | SBA WOSB Upload |
| JGB Tax Services and Financial Planning, LLC | WBE/WOSB |
| Pierre and Family Resources, LLC | SDVOSB |
| Chosen Logistics, LLC | WBE/WOSB |
| Arizona Medical Transport, LLC 4 | MBE |
| Civil Mafia, LLC | WBE/WOSB |
| Civil Mafia, LLC | MBE |
| Alexander Integrated Technology, LLC | VOSB |
| LV Integrated | WBE.WOSB |
| World Tech Solutions, LLC (WTS) | MBE |
| ThompsTon Management, LLC | 8(a) |
| Arizona Medical Transport, LLC | WBE/WOSB |
| Cyber Detection Security, LLC | VOSB |
| Green Creek Solutions, LLC | WBE/WOSB |
| American Commodity, LLC | WBE/WOSB |
| World Tech Solutions, LLC (WTS) | WBE/WOSB |
| Alpha Visionary Investments, LLC | MBE |
| Marine and Valve Supply | VOSB |
| R & R Sciences LLC | WBE/WOSB |
| A Dream Deferred, LLC | MBE |
| Northwest Retention | GSA Schedule |
| Incare Medical Services, Inc. | WBE/WOSB |
| Insane Impact LLC | GSA Schedule |
| Freight Management | WBE/WSOB |
| BMJ Construction, LLC | SDVOSB |
| Eyeride, LLC | WBE/WOSB |
| Dotstry Consulting 621999 OK | WBE/WOSB |
| Freight Management | MBE |
| MTBM Global Rehab Consultants, LLC | MBE |
| Madame Turpeau, Inc | MBE |
| M.E.TAFOYA ENT.INC. | HUBZone |
| Summus Medical Laser | GSA Schedule |
| 7 Cities Commercial Cleaners LLC | VOSB |
| MILLENNIUM DME SALES, LLC | WBE/WOSB |
| WD Morgan Solutions | SDVOSB |
| stronger than woode healthcare enterprises llc | SDVOSB |
| Universal Cleaning and Restoration Management LLC | SDVOSB |
| Universal Cleaning and Restoration Management LLC | MBE |









